Point Reyes Station Housing Market
April 2025
$1,200,000
--% 1-yr
The average Point Reyes Station home value is $1,200,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,200,000 | -- | -- |
| Median Price per Sqare Foot | $750.0 | -- | -- |
| For Sale Inventory | 11 | -- | -- |
| Sold Homes | 1 | -- | -- |
| Median Days to Close | 27 | -- | -- |
| % Sold Above List Price | 100% | -- | -- |
| % Sold Below List Price | 0% | -- | -- |
All filters